2011 REGULAR SEASON STANDINGS
| Rank | Team (Win-Loss-Tie) | Points |
| 1. | Blackhawks (9-0-0) | 18 |
| 2. | Storm (4-4-1) | 9 |
| 3. | Panthers (1-5-3) | 5 |
| 4. | Blaze (1-6-2) | 4 |
2011 PLAYOFFS
Semi-Finals
Blackhawks: 9 vs. Blaze: 5
Storm: 0 vs. Panthers: 1
Third Place
Blaze: 5 vs. Storm: 7
Championship Game
Blackhawks: 12 vs. Panthers: 0
Congratulations Blackhawks 2011 Minnesota Champions!
2011 MINNESOTA PLAYER AWARDS
Most Valuable Player: Chad Wilson (Blackhawks)
Defensive Player of the Year: Josh Wimmergren (Storm)
Goaltender of the Year: Cindy Hugley (Blackhawks)
Most Improved Player: Jacob Holmquist (Storm)
Rookie of the Year: Ben Hafner (Panthers)
Sportsmanship Award: Jeremy James (Blaze)
| 2011 Champions: Blackhawks | 2011 Second Place: Panthers | |
| Baxter, Kevin | Hafner, Ben | |
| Folie, Angie | Johnson, Dan | |
| Hugley, Cindy | Johnson, C. Luke | |
| Hugley, Dan | Kram, Kenny | |
| Hugley, Joe | Krieg, AJ | |
| Kent, Kristina | McClellan, Craig (C) | |
| Kincaid, Scott | Sedgeman, Danny | |
| Leivestad, Damon (C) | Tulberg, Eric | |
| Shelton, Mike | Twite, Josh | |
| Wilson, Chad (C) | Wiebusch, Braxton | |
| Zylstra, Jason (C) |
