1999 REGULAR SEASON STANDINGS
| Rank | Team (Win-Loss-Tie) | Points |
| 1. | Clash (10-2-0) | 20 |
| 2. | Blaze (5-5-2) | 12 |
| 3. | Lonestars (Hawks) (4-7-1) | 9 |
| 4. | Storm (3-8-1) | 7 |
1999 PLAYOFFS
Semi:Finals
Clash: 2 vs. LoneStars: 1
Blaze: 3 vs. Storm: 2
Third Place
LoneStars: 3 vs. Storm: 1
Championship Game
Clash: 5 vs. Blaze: 2
Congratulations Clash 1999 Minnesota Champions!
1999 MINNESOTA DIVISION AWARDS
Most Valuable Player: Chris Kram (Clash)
Defensive Player of the Year: Jen Onsum (Blaze)
Goaltender of the Year: Chris Becker (Blaze)
Most Improved Player: Dan Bruflodt (LoneStars)
Rookie of the Year: Joe Hugley (Blaze)
Sportsmanship Award: Matt Wilson (Blaze)
| 1999 Champions: Clash | 1999 Second Place: Blaze | |
| Nicky Anderson | Wayne Baier (A) | |
| Lisa Dehn | Chris Becker | |
| Scott Dehn | Dan Hugley | |
| Dave Kaup | Joe Hugley | |
| Chris Kram (C) | Jen Onsum | |
| Mary Long (A) | Steve Onsum (C) | |
| Jeff Stafsholt | Dustin Sammons | |
| Mike Tauber | Matthew Wilson |
