2008 REGULAR SEASON STANDINGS
| Rank | Team (Win-Loss-Tie) | Points |
| 1. | Blaze (6-2-0) | 12 |
| 2. | Hawks (6-2-0) | 12 |
| 3. | Storm (4-3-1) | 9 |
| 4. | Clash (2-5-1) | 5 |
| 5. | Panthers (1-7-0) | 2 |
2008 PLAYOFFS
Quarter-Finals
Panthers: 3 vs. Clash: 2
Semi-Finals
Storm: 0 vs. Blaze: 3
Panthers: 1 vs. Hawks: 6
Championship Game
Blaze: 6 vs. Hawks: 13
Congratulations Hawks 2008 Minnesota Champions!
2008 MINNESOTA PLAYER AWARDS
Most Valuable Player: Chad Wilson (Hawks)
Defensive Player of the Year: Josh Wimmergren (Storm)
Goaltender of the Year: Sarah Heinsch (Storm)
Most Improved Player: Jacob Holmquist (Storm)
Rookie of the Year: Pete Winslow (Blaze)
Sportsmanship Award: Marty Braun (Clash)
| 2008 Champions: Hawks | 2008 Second Place: Blaze | |
| Johnson, Chris | Folie, Angie | |
| Johnson, Sonja | Foster, Gordie | |
| Kent, Kristina | Gebhard, Matt | |
| Kincaid, Scott | James, Jeremy | |
| Leivestad, Damon (C) | Kram, Chris (C) | |
| Sedgers, Hans | Malm, Peter | |
| Stafsholt, Jeff | Onsum, Jen | |
| Wilson, Chad (C) | Onsum, Steve (C) | |
| Wilson, Matthew | ||
| Winslow, Pete |
