2007 REGULAR SEASON STANDINGS
Rank | Team (Win-Loss-Tie) | Points |
1. | Hawks (8-0-0) | 16 |
2. | Blaze (5-3-0) | 10 |
3. | Storm (4-4-0) | 8 |
4. | Gladiators (2-6-0) | 4 |
5. | Clash (1-7-0) | 2 |
2007 PLAYOFFS
Quarter-Finals
Gladiators: 2 vs. Clash: 3
Semi-Finals
Blaze: 0 vs. Storm: 6
Hawks: 8 vs. Clash: 6
Championship Game
Hawks: 8 vs. Storm: 6
Congratulations Hawks 2007 Minnesota Champions!
2007 MINNESOTA PLAYER AWARDS
Most Valuable Player: Chris Kram (Blaze)
Defensive Player of the Year: Josh Wimmergren (Storm)
Goaltender of the Year: Sarah Heinsch (Storm)
Most Improved Player: Peter Malm (Blaze)
Rookie of the Year: N/A
Sportsmanship Award: Cindy Condon (Clash)
2007 Champions: Hawks | 2007 Second Place: Storm | |
Johnson, Chris | Baier, Wayne | |
Kent, Kristina | Heinsch, Sarah | |
Kincaid, Scott | McClellan, Craig (C) | |
Leivestad, Damon (C) | Pedersen, Luke (C) | |
Sedgers, Hans | Pomanis, Jeremy | |
Stafsholt, Jeff | Shelton, Mike | |
Wilson, Chad (C) | Twite, Josh | |
Wimmergren, Josh | ||
Wimmergren, Matt |