2006 REGULAR SEASON STANDINGS
Rank | Team (Win-Loss-Tie) | Points |
1. | Hawks (8-2-0) | 16 |
2. | Blaze (5-4-1) | 11 |
3. | Storm (5-5-0) | 10 |
4. | Rangers (4-6-0) | 8 |
5. | Clash (3-5-2) | 8 |
6. | Gladiators (3-6-1) | 7 |
2006 PLAYOFFS
Quarter-Finals
Gladiators: vs. Storm:
Clash: vs. Rangers:
Semi-Finals
Hawks: vs.
Blaze: vs.
Championship Game
Blaze: vs. Hawks:
Congratulations Hawks 2006 Minnesota Champions!
2006 MINNESOTA PLAYER AWARDS
Most Valuable Player: Chad Wilson (Hawks)
Defensive Player of the Year: Jen Onsum (Blaze)
Goaltender of the Year: Steve Onsum (Blaze)
Most Improved Player: Angie Folie (Clash)
Rookie of the Year: Matt Wimmergren (Storm)
Sportsmanship Award: Mike Fosnot (Rangers)
2006 Champions: Hawks | 2006 Second Place: Blaze | |
Kent, Kristina | Foster, Gordie | |
Kincaid, Scott | Gebhard, Matt | |
Leivestad, Damon (C) | Holmquist, Jacob | |
Lovitz, Kevin | James, Jeremy (A) | |
Malm, Peter | Kaup, Dave | |
Miller, Robert | Onsum, Jen | |
Olson, Aubrey | Onsum, Steve (C) | |
Sedgers, Hans | Wilson, Matthew | |
Tulberg, Eric | ||
Wilson, Chad (C) |