2005 REGULAR SEASON STANDINGS
| Rank | Team (Win-Loss-Tie) | Points |
| 1. | Hawks (7-1-0) | 14 |
| 2. | Gladiators (6-2-0) | 12 |
| 3. | Blaze (5-3-0) | 10 |
| 4. | Rangers (4-4-0) | 8 |
| 5. | Clash (2-6-0) | 4 |
| 6. | Storm (0-8-0) | 0 |
2005 PLAYOFFS
Quarter-Finals
Rangers: 4 vs. Clash: 1
Blaze: 6 vs. Storm: 0
Semi-Finals
Rangers: 4 vs. Hawks: 8
Blaze: 8 vs. Gladiators: 7
Championship Game
Blaze: 2 vs. Hawks: 4
Congratulations Hawks 2005 Minnesota Champions!
2005 MINNESOTA PLAYER AWARDS
Most Valuable Player: Chad Wilson (Hawks)
Defensive Player of the Year: Jen Onsum (Blaze)
Goaltender of the Year: Jeremy Heyer (Hawks)
Most Improved Player: Mike Fosnot (Rangers)
Rookie of the Year: Everett Gillen (Rangers)
Sportsmanship Award: Chris Kram (Rangers)
| 2005 Champions: Hawks | 2005 Second Place: Blaze | |
| Heyer, Jeremy (C) | Foster, Gordie | |
| Kincaid, Scott | Gebhard, Matt | |
| Leivestad, Damon (A) | Holmquist, Jacob | |
| Lovitz, Kevin | James, Jeremy (A) | |
| Malm, Peter | Kaup, Dave | |
| Miller, Robert | Onsum, Jen | |
| Sedgeman, Danny | Onsum, Steve (C) | |
| Sedgers, Hans | Wilson, Matthew | |
| Wilson, Chad |
