2004 REGULAR SEASON STANDINGS
| Rank | Team (Win-Loss-Tie) | Points |
| 1. | Gladiators (6-2-0) | 12 |
| 2. | Clash (4-2-2) | 10 |
| 3. | Hawks (4-3-1) | 9 |
| 4. | Rangers (4-3-1) | 9 |
| 5. | Blaze (2-4-2) | 6 |
| 6. | Storm (0-6-2) | 2 |
2004 PLAYOFFS
Quarter-Finals
Blaze: 0 vs. Rangers: 3
Storm: 0 vs. Hawks: 4
Semi-Finals
Rangers: 9 vs. Gladiators: 6
Hawks: 3 vs. Clash: 2
Championship Game
Rangers: 7 vs. Hawks: 3
Congratulations Rangers 2004 Minnesota Champions!
2004 MINNESOTA PLAYER AWARDS
Most Valuable Player: Josh Twite (Gladiators)
Defensive Player of the Year: Damon Leivestad (Clash)
Goaltender of the Year: Steve Onsum (Blaze)
Most Improved Player: Robert Miller(Hawks)
Rookie of the Year: Chad Wilson (Hawks)
Sportsmanship Award: Ray Rogers (Rangers)
| 2004 Champions: Ranges | 2004 Second Place: Hawks | |
| Antus, Chester | Folie, Angie | |
| Duncan, Shawn (A) | Heyer, Jeremy (A) | |
| Fosnot, Mike | James, Jeremy (C) | |
| Kram, Chris (A) | Marciniak, Tim | |
| Quirk, Leo | Miller, Robert | |
| Rogers, Ray (C) | Nelson, Jodi | |
| Scogman, Dave |
Wilson, Chad |
