2001 REGULAR SEASON STANDINGS
Rank | Team (Win-Loss-Tie) | Points |
1. | Clash (9-1-1) | 19 |
2. | Hawks (5-5-1) | 11 |
3. | Blaze (4-6-1) | 9 |
4. | Storm (2-8-1) | 5 |
2001 PLAYOFFS
Semi-Finals
Clash vs. Storm
Hawks vs. Blaze
Third Place
Hawks vs. Storm
Championship Game
Clash vs. Blaze
Congratulations Blaze 2001 Minnesota Champions in OT Shootout!
2001 MINNESOTA PLAYER AWARDS
Most Valuable Player: Chris Kram (Clash)
Defensive Player of the Year: Tom Steen (Clash)
Goaltender of the Year: Steve Onsum (Blaze)
Most Improved Player: Jeremy James (Hawks)
Rookie of the Year: Elaine Hawk (Storm)
Sportsmanship Award: Dave Bruflodt (Clash)
2001 Champions: Blaze | 2001 Second Place: Clash | |
Wayne Baier (A) | Dan Bruflodt (C) | |
Gordie Foster | David Bruflodt (A) | |
Gregg Heard | Lisa Dehn | |
Dave Kaup | Scott Dehn | |
Jen Onsum | Robert Keck | |
Steve Onsum (C) | Chris Kram | |
Sarah Opheim | Chad Schramm | |
Matthew Wilson | Jeff Stafsholt | |
Tom Steen |